Economic structure





Economic Structure
  • Archive (pdf file)

  • The economic structure is shown according to the added value which the different economic sectors produce (millions of CHF).


    Added value of the sectors, 2001 to 2010

    Economic Sector Value Added 2001 (Mio. CHF) Value Added 2005 (Mio. CHF) Value Added 2008 (Mio. CHF) Value Added 2010 (Mio. CHF)
    Industry 10'640.1 10'733.3 13'667.8 13'789.5
    Domestic Trade and Services 7'418.0 7'113.1 7'989.3 8'248.5
    Services 11'885.3 13'586.3 16'262.7 17'117.8
    Public Sector 3'787.5 4'293.8 5'005.9 5'062.2
    Other 581.9 606.5 660.2 639.4
    North West Switzerland 34'312.8 36'332.9 43'585.9 44'857.4









    Economic structure