Labour market





Labour market

  • Full-time employment (pdf file)
  • Unemployment (Archive)
  • Full-time employees 2001-2010

    Ecomomic sector Full-time Employment 2001* Full-time Employment 2005* Full-time Employment 2008* Full-time Employment 2010
    Industry 55'347 51'870 55'435 56'804
    Domestic Trade and Services 88'586 83'163 87'058 88'224
    Services 76'371 76'995 83'109 83'924
    Public Sector 39'198 43'748 45'178 46'404
    Other 6'459 5'968 5'731 5'751
    North West Switzerland 265'961 261'744 276'511 281'107


    Unemployment rate (in %)

      Jahr 2007 Jahr 2008 Jahr 2009 Jahr 2010 Jahr 2011 Jan. 2012 Feb. 2012 Mar. 2012 Apr. 2012
    Basel-Stadt 3.2 3.0 3.8 4.0 4.0 3.7 3.7 3.6 3.5
    Basel-Landschaft 2.3 2.2 3.3 3.5 3.5 3.0 3.0 3.0 2.9
    Rheinfelden 2.8 2.7 3.6 3.8 3.8 3.1 3.2 3.0 2.9
    Laufenburg 2.0 2.2 2.8 3.0 3.0 2.8 2.7 2.7 2.7
    Thierstein/Dorneck 1.9 2.0 2.4 2.6 2.6 2.4 2.4 2.6 2.4
    North Western Switzerland 2.6 2.5 3.4 3.6 3.6 3.2 3.2 3.2 3.1


    Sources: Cantonal Offices of Statistics Basel-Stadt, Basel-Landschaft, Solothurn and Aargau

    *: According to the Business Surveys


    Labour market